Forbes Fintech 50 winners by year
Forbes · list · usually Feb · next expected Feb 2027 · 3 editions loaded
Forbes Fintech 50 2026
Announced Feb 19, 202650 of 50 companies
| Winner | Source | |
|---|---|---|
| Antithesis | - | |
| Aven | - | |
| Finance | ||
| Brico | - | |
| Capitalize | - | |
| Cardless | - | |
| - | ||
| Column | - | |
| Comun | - | |
| DataSnipper | - | |
| Esusu | - | |
| Found | - | |
| Fundbox | - | |
| - | ||
| Honeycomb Insurance | - | |
| Finance | ||
| Hyperliquid | - | |
| Imprint | - | |
| Increase | - | |
| Justt | - | |
| Kalshi | - | |
| - | ||
| Lead Bank | - | |
| Ledn | - | |
| Maybern | - | |
| - | ||
| Monarch | - | |
| Nala | - | |
| - | ||
| - | ||
| Payabli | - | |
| Persona | - | |
| Phantom | - | |
| - | ||
| Polymarket | - | |
| - | ||
| Rain | - | |
| - | ||
| Relay | - | |
| Reserv | - | |
| - | ||
| - | ||
| - | ||
| - | ||
| Business Services & Supplies | ||
| - | ||
| - | ||
| True Link | - | |
| Valon | - | |
| - |
Source: forbes.com/lists/fintech50
About this award
| Edition | Announced | Winners |
|---|---|---|
| 2026 | Feb 19, 2026 | 50 |
| 2025 | Feb 18, 2025 | 50 |
| 2024 | Feb 13, 2024 | 50 |
The next date is an estimate from the months past editions were announced (Feb); it changes when Forbes announces one.
| Item | What changed | |
|---|---|---|
| Sep 25, 2026 | Forbes Fintech 50Sep 25, 2026 | Next dateFeb 2026 to Feb 2027 |
| Sep 25, 2026 | Forbes Fintech 50Sep 25, 2026 | Next dateFeb 2025 to Feb 2026 |
| Sep 25, 2026 | Forbes Fintech 50Sep 25, 2026 | Next dateFeb 2027 to Feb 2025 |
| Sep 25, 2026 | Forbes Fintech 50Sep 25, 2026 | New winnerAdded |
Sources: each organizer's own list, linked on every winner, read monthly in each award's announcement window. A list is the organizer's judgment, not ours. Logos via logo.dev; trademarks belong to their owners.