Fortune Future 50 winners by year
Fortune · Industry list · usually Sep · next expected Sep 2026 · 1 edition loaded
Fortune Future 50 2025
Announced Sep 15, 202550 of 50 winners
| Rank | Winner | Source | |
|---|---|---|---|
| 1 | - | ||
| 2 | - | ||
| 3 | - | ||
| 4 | - | ||
| 5 | - | ||
| 6 | - | ||
| 7 | - | ||
| 8 | - | ||
| 9 | - | ||
| 10 | - | ||
| 11 | - | ||
| 12 | - | ||
| 13 | - | ||
| 14 | Tempus AI | - | |
| 15 | - | ||
| 16 | WeRide | - | |
| 17 | - | ||
| 18 | - | ||
| 19 | Content Square SAS | - | |
| 20 | - | ||
| 21 | - | ||
| 22 | - | ||
| 23 | - | ||
| 24 | - | ||
| 25 | - | ||
| 26 | - | ||
| 27 | - | ||
| 28 | - | ||
| 29 | - | ||
| 30 | Pony.ai | - | |
| 31 | - | ||
| 32 | - | ||
| 33 | - | ||
| 34 | Themis Solutions (Clio) | - | |
| 35 | - | ||
| 36 | - | ||
| 37 | - | ||
| 38 | - | ||
| 39 | - | ||
| 40 | Back Market | - | |
| 41 | Lentra | - | |
| 42 | Mohalla Tech | - | |
| 43 | - | ||
| 44 | Formagrid (Airtable) | - | |
| 45 | - | ||
| 46 | - | ||
| 47 | - | ||
| 48 | - | ||
| 49 | - | ||
| 50 | Commure | - |
About this award
Fortune's annual ranking, built with BCG, of the 50 public and venture-backed private companies with the strongest long-term growth potential, scored on 'corporate vitality'.
| Edition | Announced | Winners |
|---|---|---|
| 2025 | Sep 15, 2025 | 50 |
The next date is an estimate from the months past editions were announced (Sep); it changes when Fortune announces one.
| Item | What changed | |
|---|---|---|
| Sep 25, 2026 | Fortune Future 50Sep 25, 2026 | New winnerAdded |