LinkedIn Top Startups (U.S.) winners by year
LinkedIn · list · usually Oct · next expected Oct 2026 · 1 edition loaded
LinkedIn Top Startups (U.S.) 2025
Announced Oct 15, 202550 of 50 companies
| Rank | Winner | Source | |
|---|---|---|---|
| 1 | - | ||
| 2 | Synctera | - | |
| 3 | Underdog | - | |
| 4 | Cadence | - | |
| 5 | Charlie Health | - | |
| 6 | ARMRA | - | |
| 7 | - | ||
| 8 | Function Health | - | |
| 9 | - | ||
| 10 | Inworld AI | - | |
| 11 | David | - | |
| 12 | Medallion | - | |
| 13 | MagicSchool AI | - | |
| 14 | - | ||
| 15 | Grow Therapy | - | |
| 16 | - | ||
| 17 | - | ||
| 18 | - | ||
| 19 | Haus | - | |
| 20 | - | ||
| 21 | Common Room | - | |
| 22 | RYZE | - | |
| 23 | The Nuclear Company | - | |
| 24 | Zip | - | |
| 25 | - | ||
| 26 | Midi Health | - | |
| 27 | Solace | - | |
| 28 | CareYaya Health Technologies | - | |
| 29 | Vial | - | |
| 30 | - | ||
| 31 | tvScientific | - | |
| 32 | Ambience Healthcare | - | |
| 33 | Feastables | - | |
| 34 | Vast | - | |
| 35 | - | ||
| 36 | Transcarent | - | |
| 37 | Phantom | - | |
| 38 | Kindred | - | |
| 39 | Artisan | - | |
| 40 | Subject | - | |
| 41 | Lumos | - | |
| 42 | Truveta | - | |
| 43 | Federato | - | |
| 44 | Dandy | - | |
| 45 | Edia | - | |
| 46 | Reprise | - | |
| 47 | Goodles | - | |
| 48 | Merge | - | |
| 49 | ARB Interactive | - | |
| 50 | Bilt Rewards | - |
Source: linkedin.com/pulse/linkedin-top-startups-2025-50-us-companies-rise-linkedin-news-hox6f
About this award
| Edition | Announced | Winners |
|---|---|---|
| 2025 | Oct 15, 2025 | 50 |
The next date is an estimate from the months past editions were announced (Oct); it changes when LinkedIn announces one.
| Item | What changed | |
|---|---|---|
| Sep 25, 2026 | LinkedIn Top Startups (U.S.)Sep 25, 2026 | New winnerAdded |
Sources: each organizer's own list, linked on every winner, read monthly in each award's announcement window. A list is the organizer's judgment, not ours. Logos via logo.dev; trademarks belong to their owners.